3RW30/50/75 & 3RWM50K60-900K (Modular UPS)
3RW Series Modular UPS
1. Modular Design
3RW Series is the rack modular design, Seamlessly integrated with the latest data center designs, It is a true modular system, consists of dedicated redundant modules -- power supply, smart module, battery, and bypass.
2. High efficiency
3RW modular UPS is high efficiency, when at AC mode full loads, it is ≥94%. And the output power factor is up to 1.0.
3. Hot Swap for power modular and battery
The number of battery cells can be configured flexibly, so the original batteries can be used when modifying the legacy system; moreover, Power modular can be replaced in time when it fails without interrupting the normal operation of UPS.
4. N+1 or N+X parallel redundancy for power guarantee
Scalable architecture allows you to optimize cost expense to meet power demands by vertically expanding in a single rack enclosure from 60KVA to 900KVA and achieve N+1 or N+X redundancy in the same rack.
5. LCD Display
The intuitive design of 7 inches LCD touchable display enhances the readability of identified and advanced configuration.
6. Adjustable Charging Current and battery voltage
3RW modular UPS provide maximum 5A charging current per modular and battery voltage can be set from 32pcs to 44pcs per string. They are user-adjustable based on requirement.
7. Communication ports
UPS supports RS485, RS232 communication and network port (LAN) communication, simple network monitoring (SNMP) protocol communication, Mod-bus protocol communication, YD/T 1363.3-2005 protocol communication and dry contact communication.
8. Friendly-environment
Input power factor ≥0.99, input current harmonic <5%, improve power utilization, effectively avoid additional energy loss, eliminate pollution to the grid, reduce energy consumption costs.
9. Input &output phase
3RW series modular UPS can be configured to 3/3, 3/1,1/1
3RW Power Modular Technical Specification
Module Model | GM30 |
Module Capacity | 30KVA |
Input/Output Way | Three phase in three phase out |
Module Dimension(W*D*H)mm | 440*590*130 |
Weight(kg) | 32 kg |
Input PF | ≥0.99 |
Input Total Harmonic Distortion THDI(%) | ≤3% |
3RW System Technical Specification
Model | 3RWG90KM30 | 3RWG150KM30 | 3RWG180KM30 | 3RWG240KM30 | 3RWG270KM30 |
Capacity | 90KVA
|
| 180KVA
| 240KVA
| 270KVA
|
Type of power module | GM30 | ||||
Input mode | 3 Phase 4 Wires+ Ground | ||||
Input voltage(Vac) | 380V/220V±20%、400V/230V±20%、415V/240V±20% | ||||
Input Frequency(HZ) | 50Hz±10%、60Hz±10% | ||||
Input PF | ≥0.99 | ||||
Battery voltage(Vdc) | ±240 | ||||
Charge Time | 10hs (2hs backup battery capacity) | ||||
Battery quantity(Pcs) | 32-44 can be adjusted | ||||
UPS Power Factor | 1.0 | ||||
Output Voltage(Vac) | 380/220V、400/230V、415/240V | ||||
Output Frequency(HZ) | 50Hz±4%;Mains overrun or battery mode output is 50Hz±0.2% 60Hz±4%;Mains overrun or battery mode output is 60Hz±0.2% | ||||
Output voltage Stability | ±1%(Static);±2%(Load change from 0 ~ 100% )
| ||||
Efficiency (AC mode @ full loads) | ≥94% | ||||
Output voltage recovery time | <20ms(Load change from 0 - 100% ) | ||||
Overload | Rated load 125% ,runs 10mins | ||||
Communication function | RS232/RS485/422/ dry contact/TCP/IP Expansion cards | ||||
SMMP(optional) | Can be network monitored by SNMP adapter | ||||
Parallel function | Yes(for optional) | ||||
Alarm | Battery low-voltage, mains abnormal, overload, UPS fault, over temperature protection | ||||
Working Environment Temperature | -5℃~40℃ | ||||
IP Class | IP31 | ||||
Cooling | Speed controlled air cooling | ||||
Noise(dB) | ≤55dB(Within 1 meter) | ||||
Structure | 19 inches Standard | ||||
Monitor Management System | UP Supervisor | ||||
Display | Touchable screen LCD/LED | ||||
Dimension(W*D*H) | 600×800×1200 | 600×800×1600 | 600×800×1600 | 600×800×2000 | 600×800×2000 |
Weight (Kg) | 140KG | 160KG | 200KG | 250KG |
3RW Power Modular Technical Specification
Module Model | M50 | M75 |
Module Capacity | 50KVA | 75KVA |
Input/Output Way | Three phase in three phase out、three phase in single phase out、single phase in three phase out、single phase in single phase out | |
Input PF | ≥0.99 | |
Input Total Harmonic Distortion THDI(%) | ≤3% | |
Module Dimension(W*D*H)mm | 482*700*176 | 682*700*176 |
Weight(kg) | 40 kg | 50 kg |
3RW System Technical Specification
Model | 3RW200KM50
| 3RW300KM50
| 3RW400KM50
| 3RW500KM50
| 3RW600K M50 | 3RW450KM75 | 3RW600KM75 | 3RW900KM75 | 3RW1200KM75 |
Capacity | 200KVA
| 300KVA
| 400KVA
| 500KVA
| 600KVA | 450KVA
| 600KVA
| 900KVA
| 1200 |
Type of power module | M50 | M75 | |||||||
Input mode | 3Ph+N+PE | ||||||||
Input voltage(Vac) | 380V/220V±20%、400V/230V±20%、415V/240V±20% | ||||||||
Input Frequency(HZ) | 50Hz±10%、60Hz±10% | ||||||||
Input PF | ≥0.99 | ||||||||
Battery voltage(Vdc) | ±240 | ||||||||
Charge Time | 10hs (2hs backup battery capacity) | ||||||||
Battery quantity(Pcs) | 32-44 can be adjusted | ||||||||
UPS Power Factor | 1.0 | ||||||||
Output Voltage(Vac) | 380/220V、400/230V、415/240V | ||||||||
Output Frequency(HZ) | 50Hz±4%;Mains overrun or battery mode output is 50Hz±0.2% 60Hz±4%;Mains overrun or battery mode output is 60Hz±0.2% | ||||||||
Output voltage Stability | ±1%(Static);±2%(Load change from 0 ~ 100% )
| ||||||||
Efficiency (AC mode @ full loads) | ≥94% | ||||||||
Output voltage recovery time | <20ms(Load change from 0 - 100% ) | ||||||||
Overload | Rated Load 125% ,runs 10mins | ||||||||
Communication function | RS232/RS485/422/ dry contact/TCP/IP Expansion cards | ||||||||
SMMP(optional) | Can be network monitored by SNMP adapter | ||||||||
Parallel function | Yes(for optional) | ||||||||
Alarm | Battery low-voltage, mains abnormal, overload, UPS fault, over temperature protection | ||||||||
Working Environment Temperature | -5℃~40℃ | ||||||||
IP Class | IP31 | ||||||||
Cooling | Speed controlled air cooling | ||||||||
Noise(dB) | ≤55dB(Within 1 meter) | ||||||||
Structure | 19 inches Standard | ||||||||
Monitor Management System | UP Supervisor | ||||||||
Display | Touchable screen LCD/LED | ||||||||
Dimension(W*D*H) | 600×1000×2000 | 800×850×2000/ 900×1000×2000 | 900×1000×2000 | 1400×850×2000/ 1200×1000×2200 | 1200×1000×2000 | 900×1000×2000 | 1200×1000×2000 | 1800×1000×2000 | 2000×1000×2200 |
Weight (Kg) | 250 | 320 | 400 | 500 | 400 | 540 | 600 | 700 |
Note:1, Because the products are continuously improved, please contact the company or dealer to inquiry the latest specification.
Copyright ©Reros (Changzhou) Electronics Co., Ltd. All Rights Reserved | Sitemap